Your best friend for file transfer.

error copying file to folder on server (4 posts)
- Started 16 years ago by pixelart
- Latest reply 16 years ago from Jim Matthews
-
pixelart Member
-
Jim Matthews Administrator
Hi,
Could you try again, and then choose "Fetch Transcript" from the Window menu and post the contents of that window? That information should help me figure out what is going on.
Thanks,
Jim Matthews
Fetch Softworks -
pixelart Member
Hi,
here is a copy the Fetch TranscriptFetch 5.3 (5D161) Intel running on Mac OS X 10.5.1 (9B18) Intel English
StuffIt Engine 0x820, StuffIt SDK Version 10.1.1b1
Partial serial FETCH5X001-Z8XY-RUUB T
Connecting to ftp.legend.co.uk port 21 (Mac OS X firewall is limiting connections to specific applications) (23/11/07 20:30:50)
Connected to 62.69.64.173 port 21 (23/11/07 20:30:50)
220- Welcome To Legend Communications plc
------------------------------------Please ensure that you upload your website to the public_html folder.
Please use the cgi-bin folder for your scripts.
Please DO NOT delete any folders provided by Legend Communications plc.
More information on FTP uploading can be found at:
http://www.legend.co.uk/support/
Thank you for choosing Legend Communications plc as your ISP.
You are connected from a recognised Legend Communications plc IP address.
220 Legend Communications plc FTP Server ready. (B-LGND-IP)
USER pan690300
331 Password required for pan690300.
PASS
230 User pan690300 logged in.
SYST
215 UNIX Type: L8
PWD
257 "/" is current directory.
MACB ENABLE
500 MACB not understood.
PWD
257 "/" is current directory.
Retrieved 4 items from file list cache, stored 23/11/2007 20:28
CWD public_html
250 CWD command successful.
PWD
257 "/public_html" is current directory.
Retrieved 29 items from file list cache, stored 23/11/2007 20:28
CWD webyep-system
250 CWD command successful.
PWD
257 "/public_html/webyep-system" is current directory.
TYPE A
200 Type set to A.
PASV
227 Entering Passive Mode (62,69,64,173,200,82).
Making data connection to 62.69.64.173 port 51282
LIST -al
150 Opening ASCII mode data connection for file list
drwxr-sr-x 5 26780 26780 8192 Nov 14 20:26 .
drwxrwsr-x 18 26780 26780 8192 Nov 13 17:19 ..
-rw-r--r-- 1 26780 26780 3472 Nov 13 17:53 config-inc.php
drwxrwxrwx 2 26780 26780 16384 Nov 23 20:30 data
drwxrwxrwx 2 26780 26780 16384 Nov 13 14:15 data.old
-rw-r--r-- 1 26780 26780 353 Nov 12 16:31 info.php
drwxr-sr-x 9 26780 26780 8192 Nov 12 17:23 program
226 Transfer complete.
CWD data
250 CWD command successful.
PWD
257 "/public_html/webyep-system/data" is current directory.
PASV
227 Entering Passive Mode (62,69,64,173,200,83).
Making data connection to 62.69.64.173 port 51283
LIST -al
150 Opening ASCII mode data connection for file list
drwxrwxrwx 2 26780 26780 16384 Nov 23 20:30 .
drwxr-sr-x 5 26780 26780 8192 Nov 14 20:26 ..
-rwxrwxrwx 1 26780 26780 167 Nov 12 17:02 1-im-logo
-rwxrwxrwx 1 26780 26780 4642 Nov 12 17:02 1-im-logo-1808.png
-rwxrwxrwx 1 26780 26780 6531 Nov 12 17:02 1-lt-Fieldname
-rwxrwxrwx 1 26780 26780 14037 Nov 12 17:02 1-rt-Rich_Text
-rwxrwxrwx 1 26780 26780 68 Nov 12 17:02 1-st-Fieldname
-rwxrwxrwx 1 26780 26780 2451 Nov 12 17:04 10-lt-Fieldname
-rwxrwxrwx 1 26780 26780 45 Nov 12 17:04 10-rt-Sidebar_2
-rwxrwxrwx 1 26780 26780 121 Nov 12 17:04 11-im-logo
-rwxrwxrwx 1 26780 26780 90330 Nov 12 17:04 11-im-logo-1383.jpg
-rwxrwxrwx 1 26780 26780 85 Nov 12 17:04 11-im-logo_2
-rwxrwxrwx 1 26780 26780 7211 Nov 12 17:04 11-im-logo_2-6983.png
-rwxrwxrwx 1 26780 26780 609 Nov 12 17:04 11-lt-text
-rwxrwxrwx 1 26780 26780 424 Nov 12 17:04 11-mu-menu
-rwxrwxrwx 1 26780 26780 107 Nov 12 17:04 11-mu-menu_choice
-rwxrwxrwx 1 26780 26780 105 Nov 12 17:04 12-mu-menu
-rwxrwxrwx 1 26780 26780 179 Nov 12 17:04 13-1-rt-text
-rwxrwxrwx 1 26780 26780 1701 Nov 12 17:04 13-2-rt-text
-rwxrwxrwx 1 26780 26780 1311 Nov 12 17:04 13-3-rt-text
-rwxrwxrwx 1 26780 26780 219 Nov 12 17:04 13-mu-menu
-rwxrwxrwx 1 26780 26780 1757 Nov 12 17:04 13-rt-text
-rwxrwxrwx 1 26780 26780 1475 Nov 12 17:04 16-rt-colours
-rwxrwxrwx 1 26780 26780 390 Nov 12 17:04 16-rt-description
-rwxrwxrwx 1 26780 26780 2362 Nov 12 17:04 16-rt-sizes
-rwxrwxrwx 1 26780 26780 50 Nov 12 17:04 16-st-heading
-rwxrwxrwx 1 26780 26780 59 Nov 12 17:04 17-1-lt-Text
-rwxrwxrwx 1 26780 26780 49 Nov 12 17:04 17-1-st-Title
-rwxrwxrwx 1 26780 26780 51 Nov 12 17:04 17-1-st-text
-rwxrwxrwx 1 26780 26780 64 Nov 12 17:04 17-2-lt-Text
-rwxrwxrwx 1 26780 26780 59 Nov 12 17:04 17-2-st-Title
-rwxrwxrwx 1 26780 26780 51 Nov 12 17:04 17-2-st-text
-rwxrwxrwx 1 26780 26780 71 Nov 12 17:04 17-3-lt-Text
-rwxrwxrwx 1 26780 26780 57 Nov 12 17:04 17-3-st-Title
-rwxrwxrwx 1 26780 26780 49 Nov 12 17:04 17-3-st-text
-rwxrwxrwx 1 26780 26780 1170 Nov 12 17:04 17-rt-colours
-rwxrwxrwx 1 26780 26780 846 Nov 12 17:04 17-rt-sizes
-rwxrwxrwx 1 26780 26780 261 Nov 12 17:04 17-rt-text
-rwxrwxrwx 1 26780 26780 52 Nov 12 17:04 17-st-inferno_caption
-rwxrwxrwx 1 26780 26780 810 Nov 12 17:04 18-rt-colours
-rwxrwxrwx 1 26780 26780 958 Nov 12 17:04 18-rt-sizes
-rwxrwxrwx 1 26780 26780 228 Nov 12 17:04 18-rt-text
-rwxrwxrwx 1 26780 26780 54 Nov 12 17:04 18-st-caption
-rwxrwxrwx 1 26780 26780 988 Nov 12 17:04 19-rt-colours
-rwxrwxrwx 1 26780 26780 785 Nov 12 17:04 19-rt-sizes
-rwxrwxrwx 1 26780 26780 290 Nov 12 17:04 19-rt-text
-rwxrwxrwx 1 26780 26780 52 Nov 12 17:04 19-st-caption
-rwxrwxrwx 1 26780 26780 1446 Nov 12 17:02 2-1-rt-table
-rwxrwxrwx 1 26780 26780 793 Nov 12 17:02 2-11-rt-table
-rwxrwxrwx 1 26780 26780 2286 Nov 12 17:02 2-11-rt-text
-rwxrwxrwx 1 26780 26780 587 Nov 12 17:02 2-12-rt-text
-rwxrwxrwx 1 26780 26780 1534 Nov 12 17:02 2-14-rt-text
-rwxrwxrwx 1 26780 26780 2486 Nov 12 17:02 2-15-rt-text
-rwxrwxrwx 1 26780 26780 120 Nov 12 17:02 2-5-rt-table
-rwxrwxrwx 1 26780 26780 124 Nov 12 17:02 2-6-rt-table
-rwxrwxrwx 1 26780 26780 6979 Nov 12 17:02 2-8-rt-table
-rwxrwxrwx 1 26780 26780 507 Nov 12 17:02 2-mu-menu
-rwxrwxrwx 1 26780 26780 5517 Nov 12 17:02 2-rt-table
-rwxrwxrwx 1 26780 26780 45 Nov 12 17:03 2-st-Fieldname
-rwxrwxrwx 1 26780 26780 60 Nov 12 17:02 2-st-f1
-rwxrwxrwx 1 26780 26780 74 Nov 12 17:02 2-st-f10
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:02 2-st-f11
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:02 2-st-f12
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:02 2-st-f13
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-f14
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-f15
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-f16
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-f17
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-f18
-rwxrwxrwx 1 26780 26780 57 Nov 12 17:02 2-st-f2
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:02 2-st-f3
-rwxrwxrwx 1 26780 26780 67 Nov 12 17:02 2-st-f4
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:02 2-st-f5
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:02 2-st-f6
-rwxrwxrwx 1 26780 26780 77 Nov 12 17:02 2-st-f7
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:02 2-st-f8
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:02 2-st-f9
-rwxrwxrwx 1 26780 26780 70 Nov 12 17:03 2-st-mon1
-rwxrwxrwx 1 26780 26780 60 Nov 12 17:03 2-st-mon10
-rwxrwxrwx 1 26780 26780 65 Nov 12 17:03 2-st-mon11
-rwxrwxrwx 1 26780 26780 65 Nov 12 17:03 2-st-mon12
-rwxrwxrwx 1 26780 26780 58 Nov 12 17:03 2-st-mon13
-rwxrwxrwx 1 26780 26780 74 Nov 12 17:03 2-st-mon14
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-mon15
-rwxrwxrwx 1 26780 26780 72 Nov 12 17:03 2-st-mon16
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-mon17
-rwxrwxrwx 1 26780 26780 49 Nov 12 17:03 2-st-mon18
-rwxrwxrwx 1 26780 26780 65 Nov 12 17:03 2-st-mon2
-rwxrwxrwx 1 26780 26780 67 Nov 12 17:03 2-st-mon3
-rwxrwxrwx 1 26780 26780 67 Nov 12 17:03 2-st-mon4
-rwxrwxrwx 1 26780 26780 65 Nov 12 17:03 2-st-mon5
-rwxrwxrwx 1 26780 26780 57 Nov 12 17:03 2-st-mon6
-rwxrwxrwx 1 26780 26780 67 Nov 12 17:03 2-st-mon7
-rwxrwxrwx 1 26780 26780 67 Nov 12 17:03 2-st-mon8
-rwxrwxrwx 1 26780 26780 58 Nov 12 17:03 2-st-mon9
-rwxrwxrwx 1 26780 26780 73 Nov 12 17:03 2-st-s1
-rwxrwxrwx 1 26780 26780 66 Nov 12 17:03 2-st-s10
-rwxrwxrwx 1 26780 26780 67 Nov 12 17:03 2-st-s11
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-s12
-rwxrwxrwx 1 26780 26780 61 Nov 12 17:03 2-st-s13
-rwxrwxrwx 1 26780 26780 65 Nov 12 17:03 2-st-s14
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-s15
-rwxrwxrwx 1 26780 26780 73 Nov 12 17:03 2-st-s16
-rwxrwxrwx 1 26780 26780 65 Nov 12 17:03 2-st-s17
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-s18
-rwxrwxrwx 1 26780 26780 60 Nov 12 17:03 2-st-s19
-rwxrwxrwx 1 26780 26780 57 Nov 12 17:03 2-st-s2
-rwxrwxrwx 1 26780 26780 57 Nov 12 17:03 2-st-s20
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-s21
-rwxrwxrwx 1 26780 26780 64 Nov 12 17:03 2-st-s22
-rwxrwxrwx 1 26780 26780 60 Nov 12 17:03 2-st-s23
-rwxrwxrwx 1 26780 26780 72 Nov 12 17:03 2-st-s24
-rwxrwxrwx 1 26780 26780 67 Nov 12 17:03 2-st-s25
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-s26
-rwxrwxrwx 1 26780 26780 74 Nov 12 17:03 2-st-s27
-rwxrwxrwx 1 26780 26780 58 Nov 12 17:03 2-st-s3
-rwxrwxrwx 1 26780 26780 73 Nov 12 17:03 2-st-s4
-rwxrwxrwx 1 26780 26780 62 Nov 12 17:03 2-st-s5
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-s6
-rwxrwxrwx 1 26780 26780 63 Nov 12 17:03 2-st-s7
-rwxrwxrwx 1 26780 26780 67 Nov 12 17:03 2-st-s8
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-s9
-rwxrwxrwx 1 26780 26780 67 Nov 12 17:03 2-st-t1
-rwxrwxrwx 1 26780 26780 60 Nov 12 17:03 2-st-t10
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-t11
-rwxrwxrwx 1 26780 26780 79 Nov 12 17:03 2-st-t12
-rwxrwxrwx 1 26780 26780 70 Nov 12 17:03 2-st-t13
-rwxrwxrwx 1 26780 26780 64 Nov 12 17:03 2-st-t14
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-t15
-rwxrwxrwx 1 26780 26780 70 Nov 12 17:03 2-st-t16
-rwxrwxrwx 1 26780 26780 75 Nov 12 17:03 2-st-t17
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-t18
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-t2
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-t3
-rwxrwxrwx 1 26780 26780 77 Nov 12 17:03 2-st-t4
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-t5
-rwxrwxrwx 1 26780 26780 72 Nov 12 17:03 2-st-t6
-rwxrwxrwx 1 26780 26780 60 Nov 12 17:03 2-st-t7
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-t8
-rwxrwxrwx 1 26780 26780 69 Nov 12 17:03 2-st-t9
-rwxrwxrwx 1 26780 26780 58 Nov 12 17:03 2-st-th1
-rwxrwxrwx 1 26780 26780 57 Nov 12 17:03 2-st-th10
-rwxrwxrwx 1 26780 26780 68 Nov 12 17:03 2-st-th11
-rwxrwxrwx 1 26780 26780 50 Nov 12 17:03 2-st-th12
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-th13
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-th14
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-th2
-rwxrwxrwx 1 26780 26780 81 Nov 12 17:03 2-st-th3
-rwxrwxrwx 1 26780 26780 60 Nov 12 17:03 2-st-th4
-rwxrwxrwx 1 26780 26780 81 Nov 12 17:03 2-st-th5
-rwxrwxrwx 1 26780 26780 65 Nov 12 17:03 2-st-th6
-rwxrwxrwx 1 26780 26780 77 Nov 12 17:03 2-st-th7
-rwxrwxrwx 1 26780 26780 67 Nov 12 17:03 2-st-th8
-rwxrwxrwx 1 26780 26780 66 Nov 12 17:03 2-st-th9
-rwxrwxrwx 1 26780 26780 81 Nov 12 17:03 2-st-w1
-rwxrwxrwx 1 26780 26780 66 Nov 12 17:03 2-st-w10
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-w11
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-w12
-rwxrwxrwx 1 26780 26780 60 Nov 12 17:03 2-st-w13
-rwxrwxrwx 1 26780 26780 78 Nov 12 17:03 2-st-w14
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-w15
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-w16
-rwxrwxrwx 1 26780 26780 70 Nov 12 17:03 2-st-w17
-rwxrwxrwx 1 26780 26780 47 Nov 12 17:03 2-st-w18
-rwxrwxrwx 1 26780 26780 58 Nov 12 17:03 2-st-w19
-rwxrwxrwx 1 26780 26780 81 Nov 12 17:03 2-st-w2
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-w20
-rwxrwxrwx 1 26780 26780 60 Nov 12 17:03 2-st-w21
-rwxrwxrwx 1 26780 26780 47 Nov 12 17:03 2-st-w22
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-w23
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-w24
-rwxrwxrwx 1 26780 26780 49 Nov 12 17:03 2-st-w25
-rwxrwxrwx 1 26780 26780 47 Nov 12 17:03 2-st-w26
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-w27
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-w28
-rwxrwxrwx 1 26780 26780 73 Nov 12 17:03 2-st-w3
-rwxrwxrwx 1 26780 26780 68 Nov 12 17:03 2-st-w4
-rwxrwxrwx 1 26780 26780 57 Nov 12 17:03 2-st-w5
-rwxrwxrwx 1 26780 26780 68 Nov 12 17:03 2-st-w6
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-w7
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 2-st-w8
-rwxrwxrwx 1 26780 26780 57 Nov 12 17:03 2-st-w9
-rwxrwxrwx 1 26780 26780 578 Nov 12 17:04 20-lt-text
-rwxrwxrwx 1 26780 26780 791 Nov 12 17:04 20-rt-colours
-rwxrwxrwx 1 26780 26780 908 Nov 12 17:04 20-rt-sizes
-rwxrwxrwx 1 26780 26780 228 Nov 12 17:04 20-rt-text
-rwxrwxrwx 1 26780 26780 54 Nov 12 17:04 20-st-caption
-rwxrwxrwx 1 26780 26780 121 Nov 12 17:04 21-lt-table_1
-rwxrwxrwx 1 26780 26780 85 Nov 12 17:04 21-lt-table_2
-rwxrwxrwx 1 26780 26780 850 Nov 12 17:04 21-rt-colours
-rwxrwxrwx 1 26780 26780 633 Nov 12 17:04 21-rt-sizes
-rwxrwxrwx 1 26780 26780 267 Nov 12 17:04 21-rt-text
-rwxrwxrwx 1 26780 26780 50 Nov 12 17:04 21-st-caption
-rwxrwxrwx 1 26780 26780 47 Nov 12 17:04 22-lt-Fieldname
-rwxrwxrwx 1 26780 26780 828 Nov 12 17:04 22-rt-colours
-rwxrwxrwx 1 26780 26780 961 Nov 12 17:04 22-rt-sizes
-rwxrwxrwx 1 26780 26780 278 Nov 12 17:04 22-rt-text
-rwxrwxrwx 1 26780 26780 54 Nov 12 17:04 22-st-caption
-rwxrwxrwx 1 26780 26780 84 Nov 12 17:04 23-im-image
-rwxrwxrwx 1 26780 26780 20098 Nov 12 17:04 23-im-image-1047.jpg
-rwxrwxrwx 1 26780 26780 308 Nov 12 17:04 23-mu-menu
-rwxrwxrwx 1 26780 26780 791 Nov 12 17:04 23-rt-colours
-rwxrwxrwx 1 26780 26780 985 Nov 12 17:04 23-rt-sizes
-rwxrwxrwx 1 26780 26780 235 Nov 12 17:04 23-rt-text
-rwxrwxrwx 1 26780 26780 53 Nov 12 17:04 23-st-caption
-rwxrwxrwx 1 26780 26780 829 Nov 12 17:04 24-rt-colours
-rwxrwxrwx 1 26780 26780 912 Nov 12 17:04 24-rt-sizes
-rwxrwxrwx 1 26780 26780 255 Nov 12 17:04 24-rt-text
-rwxrwxrwx 1 26780 26780 51 Nov 12 17:04 24-st-caption
-rwxrwxrwx 1 26780 26780 983 Nov 12 17:04 25-rt-colours
-rwxrwxrwx 1 26780 26780 827 Nov 12 17:04 25-rt-sizes
-rwxrwxrwx 1 26780 26780 367 Nov 12 17:04 25-rt-text
-rwxrwxrwx 1 26780 26780 52 Nov 12 17:04 25-st-caption
-rwxrwxrwx 1 26780 26780 3426 Nov 12 17:04 26-4-rt-text
-rwxrwxrwx 1 26780 26780 1125 Nov 12 17:04 26-5-rt-text
-rwxrwxrwx 1 26780 26780 1844 Nov 12 17:04 26-6-rt-text
-rwxrwxrwx 1 26780 26780 219 Nov 12 17:04 26-mu-menu
-rwxrwxrwx 1 26780 26780 1947 Nov 12 17:04 26-rt-text
-rwxrwxrwx 1 26780 26780 1252 Nov 12 17:04 27-rt-colours
-rwxrwxrwx 1 26780 26780 1295 Nov 12 17:04 27-rt-sizes
-rwxrwxrwx 1 26780 26780 175 Nov 12 17:04 27-rt-text
-rwxrwxrwx 1 26780 26780 50 Nov 12 17:04 27-st-caption
-rwxrwxrwx 1 26780 26780 4046 Nov 12 17:03 3-12-rt-text
-rwxrwxrwx 1 26780 26780 139 Nov 12 17:03 3-2-rt-rich_text
-rwxrwxrwx 1 26780 26780 6060 Nov 12 17:03 3-2-rt-text
-rwxrwxrwx 1 26780 26780 139 Nov 12 17:03 3-3-rt-rich_text
-rwxrwxrwx 1 26780 26780 1874 Nov 12 17:03 3-6-rt-text
-rwxrwxrwx 1 26780 26780 511 Nov 12 17:03 3-lt-Fieldname
-rwxrwxrwx 1 26780 26780 210 Nov 12 17:03 3-mu-menu
-rwxrwxrwx 1 26780 26780 45 Nov 12 17:03 3-st-Fieldname
-rwxrwxrwx 1 26780 26780 1009 Nov 12 17:04 32-rt-colours
-rwxrwxrwx 1 26780 26780 924 Nov 12 17:04 32-rt-sizes
-rwxrwxrwx 1 26780 26780 172 Nov 12 17:04 32-rt-text
-rwxrwxrwx 1 26780 26780 60 Nov 12 17:04 32-st-caption
-rwxrwxrwx 1 26780 26780 1159 Nov 12 17:04 33-rt-colours
-rwxrwxrwx 1 26780 26780 914 Nov 12 17:04 33-rt-sizes
-rwxrwxrwx 1 26780 26780 203 Nov 12 17:05 33-rt-text
-rwxrwxrwx 1 26780 26780 67 Nov 12 17:05 33-st-caption
-rwxrwxrwx 1 26780 26780 1076 Nov 12 17:05 34-rt-colours
-rwxrwxrwx 1 26780 26780 925 Nov 12 17:05 34-rt-sizes
-rwxrwxrwx 1 26780 26780 154 Nov 12 17:05 34-rt-text
-rwxrwxrwx 1 26780 26780 57 Nov 12 17:05 34-st-caption
-rwxrwxrwx 1 26780 26780 1131 Nov 12 17:05 35-rt-colours
-rwxrwxrwx 1 26780 26780 1335 Nov 12 17:05 35-rt-sizes
-rwxrwxrwx 1 26780 26780 223 Nov 12 17:05 35-rt-text
-rwxrwxrwx 1 26780 26780 66 Nov 12 17:05 35-st-caption
-rwxrwxrwx 1 26780 26780 861 Nov 12 17:05 36-rt-colours
-rwxrwxrwx 1 26780 26780 931 Nov 12 17:05 36-rt-sizes
-rwxrwxrwx 1 26780 26780 285 Nov 12 17:05 36-rt-text
-rwxrwxrwx 1 26780 26780 51 Nov 12 17:05 36-st-caption
-rwxrwxrwx 1 26780 26780 988 Nov 12 17:05 37-rt-colours
-rwxrwxrwx 1 26780 26780 785 Nov 12 17:05 37-rt-sizes
-rwxrwxrwx 1 26780 26780 289 Nov 12 17:05 37-rt-text
-rwxrwxrwx 1 26780 26780 52 Nov 12 17:05 37-st-caption
-rwxrwxrwx 1 26780 26780 848 Nov 12 17:05 38-rt-colours
-rwxrwxrwx 1 26780 26780 861 Nov 12 17:05 38-rt-sizes
-rwxrwxrwx 1 26780 26780 272 Nov 12 17:05 38-rt-text
-rwxrwxrwx 1 26780 26780 58 Nov 12 17:05 38-st-caption
-rwxrwxrwx 1 26780 26780 848 Nov 12 17:05 39-rt-colours
-rwxrwxrwx 1 26780 26780 608 Nov 12 17:05 39-rt-sizes
-rwxrwxrwx 1 26780 26780 252 Nov 12 17:05 39-rt-text
-rwxrwxrwx 1 26780 26780 56 Nov 12 17:05 39-st-caption
-rwxrwxrwx 1 26780 26780 108 Nov 12 17:03 4-mu-menu
-rwxrwxrwx 1 26780 26780 68 Nov 12 17:03 4-st-f1
-rwxrwxrwx 1 26780 26780 58 Nov 12 17:03 4-st-f10
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-f11
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-f12
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-f13
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-f14
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-f15
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-f16
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-f17
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-f18
-rwxrwxrwx 1 26780 26780 57 Nov 12 17:03 4-st-f2
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-f3
-rwxrwxrwx 1 26780 26780 67 Nov 12 17:03 4-st-f4
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-f5
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-f6
-rwxrwxrwx 1 26780 26780 57 Nov 12 17:03 4-st-f7
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-f8
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-f9
-rwxrwxrwx 1 26780 26780 67 Nov 12 17:03 4-st-item_1
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-item_10
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-item_11
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-item_12
-rwxrwxrwx 1 26780 26780 47 Nov 12 17:03 4-st-item_13
-rwxrwxrwx 1 26780 26780 47 Nov 12 17:03 4-st-item_14
-rwxrwxrwx 1 26780 26780 68 Nov 12 17:03 4-st-item_15
-rwxrwxrwx 1 26780 26780 50 Nov 12 17:03 4-st-item_16
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-item_17
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-item_18
-rwxrwxrwx 1 26780 26780 70 Nov 12 17:03 4-st-item_2
-rwxrwxrwx 1 26780 26780 60 Nov 12 17:03 4-st-item_3
-rwxrwxrwx 1 26780 26780 60 Nov 12 17:03 4-st-item_4
-rwxrwxrwx 1 26780 26780 63 Nov 12 17:03 4-st-item_5
-rwxrwxrwx 1 26780 26780 63 Nov 12 17:03 4-st-item_6
-rwxrwxrwx 1 26780 26780 69 Nov 12 17:03 4-st-item_7
-rwxrwxrwx 1 26780 26780 65 Nov 12 17:03 4-st-item_8
-rwxrwxrwx 1 26780 26780 47 Nov 12 17:03 4-st-item_9
-rwxrwxrwx 1 26780 26780 70 Nov 12 17:03 4-st-mon1
-rwxrwxrwx 1 26780 26780 58 Nov 12 17:03 4-st-mon10
-rwxrwxrwx 1 26780 26780 61 Nov 12 17:03 4-st-mon11
-rwxrwxrwx 1 26780 26780 67 Nov 12 17:03 4-st-mon12
-rwxrwxrwx 1 26780 26780 63 Nov 12 17:03 4-st-mon13
-rwxrwxrwx 1 26780 26780 67 Nov 12 17:03 4-st-mon14
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-mon15
-rwxrwxrwx 1 26780 26780 63 Nov 12 17:03 4-st-mon16
-rwxrwxrwx 1 26780 26780 46 Nov 12 17:03 4-st-mon17
-rwxrwxrwx 1 26780 26780 47 Nov 12 17:03 4-st-mon18
-rwxrwxrwx 1 26780 26780 65 Nov 12 17:03 4-st-mon2
-rwxrwxrwx 1 26780 26780 67 Nov 12 17:03 4-st-mon3
-rwxrwxrwx 1 26780 26780 67 Nov 12 17:03 4-st-mon4
-rwxrwxrwx 1 26780 26780 65 Nov 12 17:03 4-st-mon5
-rwxrwxrwx 1 26780 26780 57 Nov 12 17:03 4-st-mon6
-rwxrwxrwx 1 26780 26780 65 Nov 12 17:03 4-st-mon7
-rwxrwxrwx 1 26780 26780 65 Nov 12 17:03 4-st-mon8
-rwxrwxrwx 1 26780 26780 72 Nov 12 17:03 4-st-mon9
-rwxrwxrwx 1 26780 26780 73 Nov 12 17:03 4-st-s1
-rwxrwxrwx 1 26780 26780 66 Nov 12 17:03 4-st-s10
-rwxrwxrwx 1 26780 26780 76 Nov 12 17:03 4-st-s11
-rwxrwxrwx 1 26780 26780 73 Nov 12 17:03 4-st-s12
