Your best friend for file transfer.

upload/download ratio? (3 posts)
This is an archived topic. The information in it is likely to be out-of-date and no longer applicable to current versions of Fetch.
- Started 18 years ago by lgirard
- Latest reply 18 years ago from READit
-
lgirard Member
-
Jim Matthews Administrator
This FTP server apparently has a policy that regulates how much data you can download, based on how much you have uploaded. So you can upload something to "earn" yourself the right to download, or you can contact the server administrator to ask for a change in the policy.
Thanks,
Jim Matthews
Fetch Softworks -
READit Member
220-ANONYMOUS USERS ARE SUBJECT TO AN UL/DL RATIO:
220-to download 256000 Mb, uploading 256000 Mb of goodies is mandatory.Read the opening line of ftp msgs
- Page 1
Topic closed
This topic has been closed.
Help. I am trying to get lots of files out that people have ftp'd me.I am selecting (one at a time), then pressing "get file". The first file downloaded onto my desktop okay, but when I try and do it with subsequent files I get the message " Server response: Sorry, upload/download ratio is 256000:256000. You currently uploaded 0kb and downloaded 209 kb. Please upload some goodies and try leeching later." I have pasted the transcript below. Thanks for any help!
Fetch 4.0.3 System 0x1035 Serial FETCHED001-E0D8-XFIG TR
Connecting to wormbook.dartmouth.edu port 21 (10/19/04 10:26:47 AM)
220---------- Welcome to Pure-FTPd [TLS] ----------
220-Local time is now 10:26. Server port: 21.
220-ANONYMOUS USERS ARE SUBJECT TO AN UL/DL RATIO:
220-to download 256000 Mb, uploading 256000 Mb of goodies is mandatory.
220-IPv6 connections are also welcome on this server.
220 You will be disconnected after 15 minutes of inactivity.
USER anonymous
230-Your bandwidth usage is restricted
230-You are logged into the wormbook ftp server
230 Anonymous user logged in
SYST
215 UNIX Type: L8
PWD
257 "/" is your current location
MACB ENABLE
500 Unknown command
PWD
257 "/" is your current location
PASV
227 Entering Passive Mode (129,170,56,13,51,28)
LIST
150 Accepted data connection
drwxr-xr-x 21 499 99 714 Oct 19 09:41 incoming
226-Options: -l
226 1 matches total
QUIT
221-Goodbye. You uploaded 0 and downloaded 0 kbytes.
221 Logout.
Connecting to wormbook.dartmouth.edu port 21 (10/19/04 12:28:50 PM)
220---------- Welcome to Pure-FTPd [TLS] ----------
220-Local time is now 12:28. Server port: 21.
220-ANONYMOUS USERS ARE SUBJECT TO AN UL/DL RATIO:
220-to download 256000 Mb, uploading 256000 Mb of goodies is mandatory.
220-IPv6 connections are also welcome on this server.
220 You will be disconnected after 15 minutes of inactivity.
USER anonymous
230-Your bandwidth usage is restricted
230-You are logged into the wormbook ftp server
230 Anonymous user logged in
SYST
215 UNIX Type: L8
PWD
257 "/" is your current location
MACB ENABLE
500 Unknown command
PWD
257 "/" is your current location
PASV
227 Entering Passive Mode (129,170,56,13,219,214)
LIST
150 Accepted data connection
drwxr-xr-x 27 499 99 918 Oct 19 10:55 incoming
226-Options: -l
226 1 matches total
CWD incoming
250 OK. Current directory is /incoming
PWD
257 "/incoming" is your current location
PASV
227 Entering Passive Mode (129,170,56,13,110,85)
LIST
150 Accepted data connection
-rw-r--r-- 1 499 99 23617104 Oct 15 11:37 Fig1.TIF
-rw-r--r-- 1 499 99 172540 Oct 14 17:18 Figure-1_Haag.jpg
-rw-r--r-- 1 499 99 19968 Oct 14 17:18 Figure-1_Haag_legend
-rw-r--r-- 1 499 99 162311 Oct 14 17:18 Figure-2_Haag.jpg
-rw-r--r-- 1 499 99 19456 Oct 14 17:18 Figure-2_Haag_legend
-rw-r--r-- 1 499 99 109475 Oct 14 17:18 Figure-3_Haag.jpg
-rw-r--r-- 1 499 99 19456 Oct 14 17:18 Figure-3_Haag_legend
-rw-r--r-- 1 499 99 171008 Oct 14 17:20 Haag_WormBook Chpt
-rw-r--r-- 1 499 99 46592 Oct 14 14:16 Lisa.xls
-rw-r--r-- 1 499 99 284098 Oct 19 10:55 Mosaics-Fig 1.eps
-rw-r--r-- 1 499 99 326625 Oct 19 10:55 Mosaics-Fig 2.eps
-rw-r--r-- 1 499 99 22528 Oct 19 10:55 Mosaics-Fig.1 legend.doc
-rw-r--r-- 1 499 99 28672 Oct 19 10:55 Mosaics-Fig.2 legend.doc
-rw-r--r-- 1 499 99 26624 Oct 19 10:55 Mosaics-References.doc
-rw-r--r-- 1 499 99 93696 Oct 19 10:55 Mosaics.doc
-rw-r--r-- 1 499 99 23617104 Oct 15 11:43 Pettitt_Fig1.TIF
-rw-r--r-- 1 499 99 19403996 Oct 15 11:47 Pettitt_Fig2.TIF
-rw-r--r-- 1 499 99 65024 Oct 15 11:33 Pettitt_wormbook.doc
-rw-r--r-- 1 499 99 48890 Oct 15 11:33 Pettitt_wormbook.rtf
-rw-r--r-- 1 499 99 30967 Oct 19 09:40 RTK-Ras-MAPK.Fig1.eps
-rw-r--r-- 1 499 99 21501452 Oct 19 09:40 RTK-Ras-MAPK.Fig2.eps
-rw-r--r-- 1 499 99 370176 Oct 19 09:41 RTK-Ras-MAPK.doc
-rw-r--r-- 1 499 99 43520 Oct 19 09:41 RTK-Ras-MAPK.refs
-rw-r--r-- 1 499 99 171008 Oct 14 17:18 WormBook Piece (recovered)
-rw-r--r-- 1 499 99 5754 Oct 14 14:14 frog.wrl.gz
226-Options: -l
226 25 matches total
TYPE I
200 TYPE is now 8-bit binary
SIZE WormBook Piece (recovered)
213 171008
MDTM WormBook Piece (recovered)
213 20041014211847
PASV
227 Entering Passive Mode (129,170,56,13,151,228)
RETR WormBook Piece (recovered)
150-Accepted data connection
150 167.0 kbytes to download
226-File successfully transferred
226 0.030 seconds (measured here), 5.48 Mbytes per second
Download completed at 10/19/04 12:29:33 PM (state == RGET_RETRIEVING)
SIZE RTK-Ras-MAPK.refs
213 43520
MDTM RTK-Ras-MAPK.refs
213 20041019134148
PASV
227 Entering Passive Mode (129,170,56,13,220,48)
RETR RTK-Ras-MAPK.refs
150-Accepted data connection
150 42.5 kbytes to download
226-File successfully transferred
226 0.002 seconds (measured here), 24.94 Mbytes per second
Download completed at 10/19/04 12:29:41 PM (state == RGET_RETRIEVING)
SIZE RTK-Ras-MAPK.Fig2.eps
213 21501452
MDTM RTK-Ras-MAPK.Fig2.eps
213 20041019134044
PASV
227 Entering Passive Mode (129,170,56,13,215,165)
RETR RTK-Ras-MAPK.Fig2.eps
550-Sorry, but the upload/download ratio is 256000:256000 .
550-You currently uploaded 0 Kb and downloaded 209 Kb.
550 Please upload some goodies and try leeching later.
ftp_retrieve: -30000 (state == RGET_RETRIEVING)
PWD
257 "/incoming" is your current location
TYPE A
200 TYPE is now ASCII
PASV
227 Entering Passive Mode (129,170,56,13,240,141)
LIST
150 Accepted data connection
-rw-r--r-- 1 499 99 23617104 Oct 15 11:37 Fig1.TIF
-rw-r--r-- 1 499 99 172540 Oct 14 17:18 Figure-1_Haag.jpg
-rw-r--r-- 1 499 99 19968 Oct 14 17:18 Figure-1_Haag_legend
-rw-r--r-- 1 499 99 162311 Oct 14 17:18 Figure-2_Haag.jpg
-rw-r--r-- 1 499 99 19456 Oct 14 17:18 Figure-2_Haag_legend
-rw-r--r-- 1 499 99 109475 Oct 14 17:18 Figure-3_Haag.jpg
-rw-r--r-- 1 499 99 19456 Oct 14 17:18 Figure-3_Haag_legend
-rw-r--r-- 1 499 99 171008 Oct 14 17:20 Haag_WormBook Chpt
-rw-r--r-- 1 499 99 46592 Oct 14 14:16 Lisa.xls
-rw-r--r-- 1 499 99 284098 Oct 19 10:55 Mosaics-Fig 1.eps
-rw-r--r-- 1 499 99 326625 Oct 19 10:55 Mosaics-Fig 2.eps
-rw-r--r-- 1 499 99 22528 Oct 19 10:55 Mosaics-Fig.1 legend.doc
-rw-r--r-- 1 499 99 28672 Oct 19 10:55 Mosaics-Fig.2 legend.doc
-rw-r--r-- 1 499 99 26624 Oct 19 10:55 Mosaics-References.doc
-rw-r--r-- 1 499 99 93696 Oct 19 10:55 Mosaics.doc
-rw-r--r-- 1 499 99 23617104 Oct 15 11:43 Pettitt_Fig1.TIF
-rw-r--r-- 1 499 99 19403996 Oct 15 11:47 Pettitt_Fig2.TIF
-rw-r--r-- 1 499 99 65024 Oct 15 11:33 Pettitt_wormbook.doc
-rw-r--r-- 1 499 99 48890 Oct 15 11:33 Pettitt_wormbook.rtf
-rw-r--r-- 1 499 99 30967 Oct 19 09:40 RTK-Ras-MAPK.Fig1.eps
-rw-r--r-- 1 499 99 21501452 Oct 19 09:40 RTK-Ras-MAPK.Fig2.eps
-rw-r--r-- 1 499 99 370176 Oct 19 09:41 RTK-Ras-MAPK.doc
-rw-r--r-- 1 499 99 43520 Oct 19 09:41 RTK-Ras-MAPK.refs
-rw-r--r-- 1 499 99 171008 Oct 14 17:18 WormBook Piece (recovered)
-rw-r--r-- 1 499 99 5754 Oct 14 14:14 frog.wrl.gz
226-Options: -l
226 25 matches total
TYPE I
200 TYPE is now 8-bit binary
SIZE Fig1.TIF
213 23617104
MDTM Fig1.TIF
213 20041015153735
PASV
227 Entering Passive Mode (129,170,56,13,120,133)
RETR Fig1.TIF
550-Sorry, but the upload/download ratio is 256000:256000 .
550-You currently uploaded 0 Kb and downloaded 209 Kb.
550 Please upload some goodies and try leeching later.
ftp_retrieve: -30000 (state == RGET_RETRIEVING)
PWD
257 "/incoming" is your current location
TYPE A
200 TYPE is now ASCII
PASV
227 Entering Passive Mode (129,170,56,13,142,0)
LIST
150 Accepted data connection
-rw-r--r-- 1 499 99 23617104 Oct 15 11:37 Fig1.TIF
-rw-r--r-- 1 499 99 172540 Oct 14 17:18 Figure-1_Haag.jpg
-rw-r--r-- 1 499 99 19968 Oct 14 17:18 Figure-1_Haag_legend
-rw-r--r-- 1 499 99 162311 Oct 14 17:18 Figure-2_Haag.jpg
-rw-r--r-- 1 499 99 19456 Oct 14 17:18 Figure-2_Haag_legend
-rw-r--r-- 1 499 99 109475 Oct 14 17:18 Figure-3_Haag.jpg
-rw-r--r-- 1 499 99 19456 Oct 14 17:18 Figure-3_Haag_legend
-rw-r--r-- 1 499 99 171008 Oct 14 17:20 Haag_WormBook Chpt
-rw-r--r-- 1 499 99 46592 Oct 14 14:16 Lisa.xls
-rw-r--r-- 1 499 99 284098 Oct 19 10:55 Mosaics-Fig 1.eps
-rw-r--r-- 1 499 99 326625 Oct 19 10:55 Mosaics-Fig 2.eps
-rw-r--r-- 1 499 99 22528 Oct 19 10:55 Mosaics-Fig.1 legend.doc
-rw-r--r-- 1 499 99 28672 Oct 19 10:55 Mosaics-Fig.2 legend.doc
-rw-r--r-- 1 499 99 26624 Oct 19 10:55 Mosaics-References.doc
-rw-r--r-- 1 499 99 93696 Oct 19 10:55 Mosaics.doc
-rw-r--r-- 1 499 99 23617104 Oct 15 11:43 Pettitt_Fig1.TIF
-rw-r--r-- 1 499 99 19403996 Oct 15 11:47 Pettitt_Fig2.TIF
-rw-r--r-- 1 499 99 65024 Oct 15 11:33 Pettitt_wormbook.doc
-rw-r--r-- 1 499 99 48890 Oct 15 11:33 Pettitt_wormbook.rtf
-rw-r--r-- 1 499 99 30967 Oct 19 09:40 RTK-Ras-MAPK.Fig1.eps
-rw-r--r-- 1 499 99 21501452 Oct 19 09:40 RTK-Ras-MAPK.Fig2.eps
-rw-r--r-- 1 499 99 370176 Oct 19 09:41 RTK-Ras-MAPK.doc
-rw-r--r-- 1 499 99 43520 Oct 19 09:41 RTK-Ras-MAPK.refs
-rw-r--r-- 1 499 99 171008 Oct 14 17:18 WormBook Piece (recovered)
-rw-r--r-- 1 499 99 5754 Oct 14 14:14 frog.wrl.gz
226-Options: -l
226 25 matches total
TYPE I
200 TYPE is now 8-bit binary
SIZE Fig1.TIF
213 23617104
MDTM Fig1.TIF
213 20041015153735
PASV
227 Entering Passive Mode (129,170,56,13,88,18)
RETR Fig1.TIF
550-Sorry, but the upload/download ratio is 256000:256000 .
550-You currently uploaded 0 Kb and downloaded 209 Kb.
550 Please upload some goodies and try leeching later.
ftp_retrieve: -30000 (state == RGET_RETRIEVING)
PWD
257 "/incoming" is your current location
TYPE A
200 TYPE is now ASCII
PASV
227 Entering Passive Mode (129,170,56,13,167,203)
LIST
150 Accepted data connection
-rw-r--r-- 1 499 99 23617104 Oct 15 11:37 Fig1.TIF
-rw-r--r-- 1 499 99 172540 Oct 14 17:18 Figure-1_Haag.jpg
-rw-r--r-- 1 499 99 19968 Oct 14 17:18 Figure-1_Haag_legend
-rw-r--r-- 1 499 99 162311 Oct 14 17:18 Figure-2_Haag.jpg
-rw-r--r-- 1 499 99 19456 Oct 14 17:18 Figure-2_Haag_legend
-rw-r--r-- 1 499 99 109475 Oct 14 17:18 Figure-3_Haag.jpg
-rw-r--r-- 1 499 99 19456 Oct 14 17:18 Figure-3_Haag_legend
-rw-r--r-- 1 499 99 171008 Oct 14 17:20 Haag_WormBook Chpt
-rw-r--r-- 1 499 99 46592 Oct 14 14:16 Lisa.xls
-rw-r--r-- 1 499 99 284098 Oct 19 10:55 Mosaics-Fig 1.eps
-rw-r--r-- 1 499 99 326625 Oct 19 10:55 Mosaics-Fig 2.eps
-rw-r--r-- 1 499 99 22528 Oct 19 10:55 Mosaics-Fig.1 legend.doc
-rw-r--r-- 1 499 99 28672 Oct 19 10:55 Mosaics-Fig.2 legend.doc
-rw-r--r-- 1 499 99 26624 Oct 19 10:55 Mosaics-References.doc
-rw-r--r-- 1 499 99 93696 Oct 19 10:55 Mosaics.doc
-rw-r--r-- 1 499 99 23617104 Oct 15 11:43 Pettitt_Fig1.TIF
-rw-r--r-- 1 499 99 19403996 Oct 15 11:47 Pettitt_Fig2.TIF
-rw-r--r-- 1 499 99 65024 Oct 15 11:33 Pettitt_wormbook.doc
-rw-r--r-- 1 499 99 48890 Oct 15 11:33 Pettitt_wormbook.rtf
-rw-r--r-- 1 499 99 30967 Oct 19 09:40 RTK-Ras-MAPK.Fig1.eps
-rw-r--r-- 1 499 99 21501452 Oct 19 09:40 RTK-Ras-MAPK.Fig2.eps
-rw-r--r-- 1 499 99 370176 Oct 19 09:41 RTK-Ras-MAPK.doc
-rw-r--r-- 1 499 99 43520 Oct 19 09:41 RTK-Ras-MAPK.refs
-rw-r--r-- 1 499 99 171008 Oct 14 17:18 WormBook Piece (recovered)
-rw-r--r-- 1 499 99 5754 Oct 14 14:14 frog.wrl.gz
226-Options: -l
226 25 matches total
PWD
257 "/incoming" is your current location
PWD
257 "/incoming" is your current location
PWD
257 "/incoming" is your current location
PWD
257 "/incoming" is your current location
PWD
257 "/incoming" is your current location
QUIT
221-Goodbye. You uploaded 0 and downloaded 210 kbytes.
221 Logout.
Posted 18 years ago #