Your best friend for file transfer.

dropped connection (11 posts)
- Started 16 years ago by eberdow
- Latest reply 13 years ago from Scott McGuire
-
eberdow Member
-
Scott McGuire Administrator
Hi,
The most likely explanation is that there's a problem with the client's server.
But if you could send us a transcript, we'll take a look and make sure there's nothing wrong with Fetch or the setup on your end.
To send a transcript, try to upload to the server again, and then after you get the error message, choose Fetch Transcript from the Window menu, copy the entire contents of the transcript window, and paste them into a reply to this message.
We'll take a look and try to figure out what's going on.
Thanks,
Scott McGuire
Fetch Softworks -
eberdow Member
Hi Scott,
Here's the transcript. Thanks for your help!Fetch 5.2 (5C121) Intel running on Mac OS X 10.4.9 (8P2137) Intel English
StuffIt Engine 0x820, StuffIt SDK Version 10.1.1b1
Partial serial FETCH5X001-AMCB-FWMW T
Connecting to 71.242.124.219 port 21 (Mac OS X firewall is off) (5/15/07 10:16:30 AM)
Connected to 71.242.124.219 port 21 (5/15/07 10:16:33 AM)
220 FTPSERVER Microsoft FTP Service (Version 5.0).
USER ftpuser
331 Password required for ftpuser.
PASS
230 User ftpuser logged in.
SYST
215 Windows_NT version 5.0
PWD
257 "/" is current directory.
MACB ENABLE
500 'MACB ENABLE': command not understood
CWD Uploads/
250 CWD command successful.
PWD
257 "/Uploads" is current directory.
TYPE A
200 Type set to A.
PASV
227 Entering Passive Mode (71,242,124,219,152,17).
Making data connection to 71.242.124.219 port 38929
LIST -al
125 Data connection already open; Transfer starting.
01-24-06 11:25AM <dir> .$$ StuffIt Temp 1132081788
11-15-06 03:55PM <dir> .$$ StuffIt Temp 1163620291
03-07-07 12:55PM 82 ._PLEASE ALL FILES MUST BE STUFFED Not Zip
03-04-05 11:47AM 82 ._to ApplePress
05-15-07 09:39AM 12292 .DS_Store
05-07-07 03:42PM 36194068 AnnRep06_RevPgs.sit
05-14-07 12:36PM 1014113 HeartNorc2print.sitx
05-14-07 10:18PM 3880550 HOLD for Obermayer_Approval.zip
04-12-07 11:20AM <dir> PLEASE ALL FILES MUST BE STUFFED Not Zip
05-09-07 09:18PM <dir> Softmart Cards
226 Transfer complete.
TYPE I
200 Type set to I.
PASV
227 Entering Passive Mode (71,242,124,219,152,134).
Making data connection to 71.242.124.219 port 39046
STOR column.pdf
125 Data connection already open; Transfer starting.
Unsuccessful transfer of column.pdf (276,568/15,645,499 bytes, 7,474 bytes/sec, 0:37 elapsed) stopped at 5/15/07 10:17:39 AM (error: 2,-30014)
ftp_store: 2,-30014 (state == RPUT_SENDING)
ABOR
send_cmd():con_conn->Putline() returns 2,-50
Update check skipped at 05/15/2007 10:18 AM (next check after 05/20/2007 07:40 AM)Originally posted by ScottMcGuire:
Hi,
The most likely explanation is that there's a problem with the client's server.
But if you could send us a transcript, we'll take a look and make sure there's nothing wrong with Fetch or the setup on your end.
To send a transcript, try to upload to the server again, and then after you get the error message, choose Fetch Transcript from the Window menu, copy the entire contents of the transcript window, and paste them into a reply to this message.
We'll take a look and try to figure out what's going on.
Thanks,
Scott McGuire
Fetch Softworks -
Scott McGuire Administrator
Hi,
Thanks for the transcript.
Two more questions for you.
Does the upload always stop at the place, that is, at 276 KB?
What happens if you try to use Fetch's resume upload feature to finish transferring the file? (The resume upload feature lets you start the upload where you left off after the connection was dropped, instead of always starting at the beginning. Not all servers support resume upload, but many do.)
You can see instructinos for using the resume upload feature in the Resuming uploads topic in Fetch Help (or just click the link here).
Thanks,
Scott McGuire
Fetch Softworks[This message has been edited by ScottMcGuire (edited 05-15-2007).]
-
eberdow Member
Yes it does always seems to stop right around that point. I actually sent over a test that was a much smaller file and it went through ok.
I will try the resume upload and see if that works.
Thank you!
Originally posted by ScottMcGuire:
Hi,
Thanks for the transcript.
Two more questions for you.
Does the upload always stop at the place, that is, at 276 KB?
What happens if you try to use Fetch's resume upload feature to finish transferring the file? (The resume upload feature lets you start the upload where you left off after the connection was dropped, instead of always starting at the beginning. Not all servers support resume upload, but many do.)
You can see instructinos for using the resume upload feature in the Resuming uploads topic in Fetch Help (or just click the link here).
Thanks,
Scott McGuire
Fetch Softworks[This message has been edited by ScottMcGuire (edited 05-15-2007).]
-
Scott McGuire Administrator
Hi,
If your uploads always seem to stop at nearly the same point, it may be that you are out of space in your account on the client's ftp site - you might want to contact them and make sure they're not out of space.
Please let us know if you have more questions. Thanks,
Scott McGuire
Fetch Softworks -
peterf Member
I have the same problem described by eberdow, although I was unaware of the "resume upload feature and will try that. Here is my transcript:
Fetch 5.3.1 (5D226) Intel running on Mac OS X 10.5.8 (9L30) Intel English
StuffIt Engine 0x820, StuffIt SDK Version 10.1.1b1
Partial serial FETCH5X001-472M-LVDD T
Connecting to ftp.healthradionetwork.com port 21 (Mac OS X firewall is allowing connections) (2/2/10 9:44:29 AM)
Connected to 67.212.165.130 port 21 (2/2/10 9:44:30 AM)
220---------- Welcome to Pure-FTPd [privsep] [TLS] ----------
220-You are user number 3 of 50 allowed.
220-Local time is now 09:41. Server port: 21.
220-IPv6 connections are also welcome on this server.
220 You will be disconnected after 15 minutes of inactivity.
USER hrnftphealthradionetwork.com
331 User hrnftphealthradionetwork.com OK. Password required
PASS
530 Login authentication failed
Update check skipped at 02/02/2010 09:46 AM (next check after 02/02/2010 10:45 AM)
Connecting to ftp.healthradionetwork.com port 21 (Mac OS X firewall is allowing connections) (2/2/10 9:47:49 AM)
Connected to 67.212.165.130 port 21 (2/2/10 9:47:49 AM)
220---------- Welcome to Pure-FTPd [privsep] [TLS] ----------
220-You are user number 3 of 50 allowed.
220-Local time is now 09:44. Server port: 21.
220-IPv6 connections are also welcome on this server.
220 You will be disconnected after 15 minutes of inactivity.
USER hrnftphealthradionetwork.com
331 User hrnftphealthradionetwork.com OK. Password required
PASS
530 Login authentication failed
Connecting to ftp.healthradionetwork.com port 21 (Mac OS X firewall is allowing connections) (2/2/10 9:49:56 AM)
Connected to 67.212.165.130 port 21 (2/2/10 9:49:56 AM)
220---------- Welcome to Pure-FTPd [privsep] [TLS] ----------
220-You are user number 3 of 50 allowed.
220-Local time is now 09:46. Server port: 21.
220-IPv6 connections are also welcome on this server.
220 You will be disconnected after 15 minutes of inactivity.
USER hrnftphealthradionetwork.com
331 User hrnftphealthradionetwork.com OK. Password required
PASS
530 Login authentication failed
Connecting to ftp.healthradionetwork.com port 21 (Mac OS X firewall is allowing connections) (2/2/10 9:50:27 AM)
Connected to 67.212.165.130 port 21 (2/2/10 9:50:27 AM)
220---------- Welcome to Pure-FTPd [privsep] [TLS] ----------
220-You are user number 3 of 50 allowed.
220-Local time is now 09:47. Server port: 21.
220-IPv6 connections are also welcome on this server.
220 You will be disconnected after 15 minutes of inactivity.
USER hrnftphealthradionetwork.com
331 User hrnftphealthradionetwork.com OK. Password required
PASS
530 Login authentication failed
Connecting to ftp.healthradionetwork.com port 21 (Mac OS X firewall is allowing connections) (2/2/10 9:52:42 AM)
Connected to 67.212.165.130 port 21 (2/2/10 9:52:42 AM)
220---------- Welcome to Pure-FTPd [privsep] [TLS] ----------
220-You are user number 4 of 50 allowed.
220-Local time is now 09:49. Server port: 21.
220-IPv6 connections are also welcome on this server.
220 You will be disconnected after 15 minutes of inactivity.
USER hrnftphealthradionetwork.com
331 User hrnftphealthradionetwork.com OK. Password required
PASS
530 Login authentication failed
Connecting to hrnftphealthradionetwork.com@ftp.healthradionetwork.com port 22 (2/2/10 9:55:27 AM)
SSH2_FXP_INIT 3
Connecting to ftp.healthradionetwork.com port 21 (Mac OS X firewall is allowing connections) (2/2/10 9:56:31 AM)
Connected to 67.212.165.130 port 21 (2/2/10 9:56:31 AM)
220---------- Welcome to Pure-FTPd [privsep] [TLS] ----------
220-You are user number 4 of 50 allowed.
220-Local time is now 09:53. Server port: 21.
220-IPv6 connections are also welcome on this server.
220 You will be disconnected after 15 minutes of inactivity.
USER hrnftp@healthradionetwork.com
331 User hrnftp@healthradionetwork.com OK. Password required
PASS
230-User hrnftp@healthradionetwork.com has group access to: hrnsite
230- wheel
230 OK. Current restricted directory is /
SYST
215 UNIX Type: L8
PWD
257 "/" is your current location
MACB ENABLE
500 Unknown command
PWD
257 "/" is your current location
TYPE A
200 TYPE is now ASCII
PASV
227 Entering Passive Mode (67,212,165,130,76,23)
Making data connection to 67.212.165.130 port 19479
LIST -al
150 Accepted data connection
drwxrwxrwx 279 hrnsite hrnsite 8192 Aug 21 15:46 .
drwxrwxrwx 279 hrnsite hrnsite 8192 Aug 21 15:46 ..
-rw------- 1 hrnsite hrnsite 17 Jan 31 00:19 .ftpquota
drwxr-xr-x 2 hrnsite hrnsite 4096 Apr 9 2009 BALEXANDERP 401
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 3 2008 BALEXANDERP177
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 3 2008 BALEXANDERP178
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 10 2008 BALEXANDERP179
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 10 2008 BALEXANDERP180
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 10 2008 BALEXANDERP181
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 17 2008 BALEXANDERP182
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 11 2008 BALEXANDERP183
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 11 2008 BALEXANDERP184
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 11 2008 BALEXANDERP185
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 11 2008 BALEXANDERP186
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 24 2008 BALEXANDERP187
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 24 2008 BALEXANDERP188
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 24 2008 BALEXANDERP189
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 24 2008 BALEXANDERP190
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 24 2008 BALEXANDERP191
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 31 2008 BALEXANDERP192
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 31 2008 BALEXANDERP193
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 31 2008 BALEXANDERP194
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 7 2008 BALEXANDERP195
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 7 2008 BALEXANDERP196
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 7 2008 BALEXANDERP197
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 7 2008 BALEXANDERP198
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 7 2008 BALEXANDERP199
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 14 2008 BALEXANDERP200
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 14 2008 BALEXANDERP201
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 21 2008 BALEXANDERP202
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 21 2008 BALEXANDERP203
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 21 2008 BALEXANDERP204
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 21 2008 BALEXANDERP205
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 21 2008 BALEXANDERP206
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 28 2008 BALEXANDERP207
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 28 2008 BALEXANDERP208
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 28 2008 BALEXANDERP209
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 6 2008 BALEXANDERP210
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 6 2008 BALEXANDERP211
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 6 2008 BALEXANDERP212
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 6 2008 BALEXANDERP213
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 6 2008 BALEXANDERP214
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 11 2008 BALEXANDERP215
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 11 2008 BALEXANDERP216
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 20 2008 BALEXANDERP217
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 20 2008 BALEXANDERP218
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 20 2008 BALEXANDERP219
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 20 2008 BALEXANDERP220
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 20 2008 BALEXANDERP221
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 27 2008 BALEXANDERP222
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 27 2008 BALEXANDERP223
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 27 2008 BALEXANDERP224
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 27 2008 BALEXANDERP226
drwxr-xr-x 2 hrnsite hrnsite 4096 Apr 10 2008 BALEXANDERP227
drwxr-xr-x 2 hrnsite hrnsite 4096 Apr 10 2008 BALEXANDERP228
drwxr-xr-x 2 hrnsite hrnsite 4096 Apr 10 2008 BALEXANDERP229
drwxr-xr-x 2 hrnsite hrnsite 4096 Apr 15 2008 BALEXANDERP230
drwxr-xr-x 2 hrnsite hrnsite 4096 Apr 17 2008 BALEXANDERP231
drwxr-xr-x 2 hrnsite hrnsite 4096 Apr 17 2008 BALEXANDERP232
drwxr-xr-x 2 hrnsite hrnsite 4096 Apr 17 2008 BALEXANDERP233
drwxr-xr-x 2 hrnsite hrnsite 4096 Apr 17 2008 BALEXANDERP234
drwxr-xr-x 2 hrnsite hrnsite 4096 Apr 24 2008 BALEXANDERP235
drwxr-xr-x 2 hrnsite hrnsite 4096 Apr 24 2008 BALEXANDERP236
drwxr-xr-x 2 hrnsite hrnsite 4096 Apr 24 2008 BALEXANDERP237
drwxr-xr-x 2 hrnsite hrnsite 4096 Apr 24 2008 BALEXANDERP238
drwxr-xr-x 2 hrnsite hrnsite 4096 Apr 24 2008 BALEXANDERP239
drwxr-xr-x 2 hrnsite hrnsite 4096 May 8 2008 BALEXANDERP240
drwxr-xr-x 2 hrnsite hrnsite 4096 May 8 2008 BALEXANDERP241
drwxr-xr-x 2 hrnsite hrnsite 4096 May 8 2008 BALEXANDERP242
drwxr-xr-x 2 hrnsite hrnsite 4096 May 8 2008 BALEXANDERP243
drwxr-xr-x 2 hrnsite hrnsite 4096 May 8 2008 BALEXANDERP244
drwxr-xr-x 2 hrnsite hrnsite 4096 May 15 2008 BALEXANDERP245
drwxr-xr-x 2 hrnsite hrnsite 4096 May 15 2008 BALEXANDERP246
drwxr-xr-x 2 hrnsite hrnsite 4096 May 15 2008 BALEXANDERP247
drwxr-xr-x 2 hrnsite hrnsite 4096 May 22 2008 BALEXANDERP248
drwxr-xr-x 2 hrnsite hrnsite 4096 May 22 2008 BALEXANDERP249
drwxr-xr-x 2 hrnsite hrnsite 4096 May 22 2008 BALEXANDERP250
drwxr-xr-x 2 hrnsite hrnsite 4096 May 22 2008 BALEXANDERP251
drwxr-xr-x 2 hrnsite hrnsite 4096 May 29 2008 BALEXANDERP252
drwxr-xr-x 2 hrnsite hrnsite 4096 May 29 2008 BALEXANDERP253
drwxr-xr-x 2 hrnsite hrnsite 4096 May 29 2008 BALEXANDERP254
drwxr-xr-x 2 hrnsite hrnsite 4096 May 29 2008 BALEXANDERP255
drwxr-xr-x 2 hrnsite hrnsite 4096 May 29 2008 BALEXANDERP256
drwxr-xr-x 2 hrnsite hrnsite 4096 Jun 5 2008 BALEXANDERP257
drwxr-xr-x 2 hrnsite hrnsite 4096 Jun 5 2008 BALEXANDERP258
drwxr-xr-x 2 hrnsite hrnsite 4096 Jun 5 2008 BALEXANDERP259
drwxr-xr-x 2 hrnsite hrnsite 4096 Jun 12 2008 BALEXANDERP260
drwxr-xr-x 2 hrnsite hrnsite 4096 Jun 12 2008 BALEXANDERP261
drwxr-xr-x 2 hrnsite hrnsite 4096 Jun 12 2008 BALEXANDERP262
drwxr-xr-x 2 hrnsite hrnsite 4096 Jun 19 2008 BALEXANDERP263
drwxr-xr-x 2 hrnsite hrnsite 4096 Jun 19 2008 BALEXANDERP264
drwxr-xr-x 2 hrnsite hrnsite 4096 Jun 19 2008 BALEXANDERP265
drwxr-xr-x 2 hrnsite hrnsite 4096 Jun 19 2008 BALEXANDERP266
drwxr-xr-x 2 hrnsite hrnsite 4096 Jun 26 2008 BALEXANDERP267
drwxr-xr-x 2 hrnsite hrnsite 4096 Jun 26 2008 BALEXANDERP268
drwxr-xr-x 2 hrnsite hrnsite 4096 Jun 26 2008 BALEXANDERP269
drwxr-xr-x 2 hrnsite hrnsite 4096 Jul 3 2008 BALEXANDERP270
drwxr-xr-x 2 hrnsite hrnsite 4096 Jul 3 2008 BALEXANDERP271
drwxr-xr-x 2 hrnsite hrnsite 4096 Jul 3 2008 BALEXANDERP272
drwxr-xr-x 2 hrnsite hrnsite 4096 Jul 10 2008 BALEXANDERP273
drwxr-xr-x 2 hrnsite hrnsite 4096 Jul 10 2008 BALEXANDERP274
drwxr-xr-x 2 hrnsite hrnsite 4096 Jul 10 2008 BALEXANDERP275
drwxr-xr-x 2 hrnsite hrnsite 4096 Jul 10 2008 BALEXANDERP276
drwxr-xr-x 2 hrnsite hrnsite 4096 Jul 17 2008 BALEXANDERP277
drwxr-xr-x 2 hrnsite hrnsite 4096 Jul 24 2008 BALEXANDERP278
drwxr-xr-x 2 hrnsite hrnsite 4096 Jul 24 2008 BALEXANDERP279
drwxr-xr-x 2 hrnsite hrnsite 4096 Jul 24 2008 BALEXANDERP280
drwxr-xr-x 2 hrnsite hrnsite 4096 Jul 31 2008 BALEXANDERP281
drwxr-xr-x 2 hrnsite hrnsite 4096 Jul 31 2008 BALEXANDERP282
drwxr-xr-x 2 hrnsite hrnsite 4096 Jul 31 2008 BALEXANDERP283
drwxr-xr-x 2 hrnsite hrnsite 4096 Jul 31 2008 BALEXANDERP284
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 7 2008 BALEXANDERP285
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 12 2008 BALEXANDERP286
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 12 2008 BALEXANDERP287
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 12 2008 BALEXANDERP288
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 12 2008 BALEXANDERP289
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 14 2008 BALEXANDERP290
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 14 2008 BALEXANDERP291
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 14 2008 BALEXANDERP292
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 14 2008 BALEXANDERP293
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 14 2008 BALEXANDERP294
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 21 2008 BALEXANDERP295
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 21 2008 BALEXANDERP296
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 21 2008 BALEXANDERP297
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 21 2008 BALEXANDERP298
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 28 2008 BALEXANDERP299
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 28 2008 BALEXANDERP300
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 28 2008 BALEXANDERP301
drwxr-xr-x 2 hrnsite hrnsite 4096 Aug 28 2008 BALEXANDERP302
drwxr-xr-x 2 hrnsite hrnsite 4096 Sep 4 2008 BALEXANDERP303
drwxr-xr-x 2 hrnsite hrnsite 4096 Sep 4 2008 BALEXANDERP304
drwxr-xr-x 2 hrnsite hrnsite 4096 Sep 4 2008 BALEXANDERP305
drwxr-xr-x 2 hrnsite hrnsite 4096 Sep 4 2008 BALEXANDERP306
drwxr-xr-x 2 hrnsite hrnsite 4096 Sep 4 2008 BALEXANDERP307
drwxr-xr-x 2 hrnsite hrnsite 4096 Sep 11 2008 BALEXANDERP308
drwxr-xr-x 2 hrnsite hrnsite 4096 Sep 11 2008 BALEXANDERP309
drwxr-xr-x 2 hrnsite hrnsite 4096 Sep 11 2008 BALEXANDERP310
drwxr-xr-x 2 hrnsite hrnsite 4096 Sep 11 2008 BALEXANDERP311
drwxr-xr-x 2 hrnsite hrnsite 4096 Sep 18 2008 BALEXANDERP312
drwxr-xr-x 2 hrnsite hrnsite 4096 Sep 18 2008 BALEXANDERP313
drwxr-xr-x 2 hrnsite hrnsite 4096 Sep 18 2008 BALEXANDERP314
drwxr-xr-x 2 hrnsite hrnsite 4096 Sep 18 2008 BALEXANDERP315
drwxr-xr-x 2 hrnsite hrnsite 4096 Sep 25 2008 BALEXANDERP316
drwxr-xr-x 2 hrnsite hrnsite 4096 Sep 25 2008 BALEXANDERP317
drwxr-xr-x 2 hrnsite hrnsite 4096 Oct 10 2008 BALEXANDERP318
drwxr-xr-x 2 hrnsite hrnsite 4096 Oct 10 2008 BALEXANDERP319
drwxr-xr-x 2 hrnsite hrnsite 4096 Oct 10 2008 BALEXANDERP320
drwxr-xr-x 2 hrnsite hrnsite 4096 Oct 16 2008 BALEXANDERP321
drwxr-xr-x 2 hrnsite hrnsite 4096 Oct 16 2008 BALEXANDERP322
drwxr-xr-x 2 hrnsite hrnsite 4096 Oct 16 2008 BALEXANDERP323
drwxr-xr-x 2 hrnsite hrnsite 4096 Oct 23 2008 BALEXANDERP324
drwxr-xr-x 2 hrnsite hrnsite 4096 Oct 23 2008 BALEXANDERP325
drwxr-xr-x 2 hrnsite hrnsite 4096 Oct 23 2008 BALEXANDERP326
drwxr-xr-x 2 hrnsite hrnsite 4096 Oct 23 2008 BALEXANDERP327
drwxr-xr-x 2 hrnsite hrnsite 4096 Oct 23 2008 BALEXANDERP328
drwxr-xr-x 2 hrnsite hrnsite 4096 Oct 30 2008 BALEXANDERP329
drwxr-xr-x 2 hrnsite hrnsite 4096 Nov 6 2008 BALEXANDERP330
drwxr-xr-x 2 hrnsite hrnsite 4096 Dec 4 2008 BALEXANDERP331
drwxr-xr-x 2 hrnsite hrnsite 4096 Dec 4 2008 BALEXANDERP332
drwxr-xr-x 2 hrnsite hrnsite 4096 Dec 4 2008 BALEXANDERP333
drwxr-xr-x 2 hrnsite hrnsite 4096 Dec 4 2008 BALEXANDERP334
drwxr-xr-x 2 hrnsite hrnsite 4096 Dec 11 2008 BALEXANDERP335
drwxr-xr-x 2 hrnsite hrnsite 4096 Dec 11 2008 BALEXANDERP336
drwxr-xr-x 2 hrnsite hrnsite 4096 Dec 11 2008 BALEXANDERP337
drwxr-xr-x 2 hrnsite hrnsite 4096 Dec 11 2008 BALEXANDERP338
drwxr-xr-x 2 hrnsite hrnsite 4096 Dec 18 2008 BALEXANDERP339
drwxr-xr-x 2 hrnsite hrnsite 4096 Dec 23 2008 BALEXANDERP340
drwxr-xr-x 2 hrnsite hrnsite 4096 Dec 23 2008 BALEXANDERP341
drwxr-xr-x 2 hrnsite hrnsite 4096 Dec 23 2008 BALEXANDERP342
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 8 2009 BALEXANDERP343
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 8 2009 BALEXANDERP344
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 8 2009 BALEXANDERP345
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 15 2009 BALEXANDERP346
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 15 2009 BALEXANDERP347
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 22 2009 BALEXANDERP348
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 22 2009 BALEXANDERP349
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 22 2009 BALEXANDERP350
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 22 2009 BALEXANDERP351
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 22 2009 BALEXANDERP352
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 29 2009 BALEXANDERP353
drwxr-xr-x 2 hrnsite hrnsite 4096 Jan 29 2009 BALEXANDERP354
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 5 2009 BALEXANDERP355
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 5 2009 BALEXANDERP356
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 5 2009 BALEXANDERP357
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 5 2009 BALEXANDERP358
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 5 2009 BALEXANDERP359
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 12 2009 BALEXANDERP360
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 12 2009 BALEXANDERP361
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 12 2009 BALEXANDERP362
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 12 2009 BALEXANDERP363
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 12 2009 BALEXANDERP364
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 19 2009 BALEXANDERP365
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 19 2009 BALEXANDERP366
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 19 2009 BALEXANDERP367
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 19 2009 BALEXANDERP368
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 19 2009 BALEXANDERP369
drwxr-xr-x 2 hrnsite hrnsite 4096 Feb 19 2009 BALEXANDERP370
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 12 2009 BALEXANDERP371
drwxr-xr-x 2 hrnsite hrnsite 4096 Mar 12 2009 BALEXANDERP372
